Committee Composition
Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
Audit Committee | Compensation, Nominating and Corporate Governance Committee | Investment Committee | |
---|---|---|---|
Steven J. Bensinger | Audit Committee | Compensation, Nominating and Corporate Governance Committee | |
Michael P. Kehoe | Investment Committee | ||
Anne C. Kronenberg | Audit Committee | Investment Committee | |
Robert Lippincott, III | Compensation, Nominating and Corporate Governance Committee | ||
James J. Ritchie | Audit Committee | ||
Frederick L. Russell, Jr. | Compensation, Nominating and Corporate Governance Committee | Investment Committee | |
Gregory M. Share | Compensation, Nominating and Corporate Governance Committee | Investment Committee |
= Chairperson
= Member
= Chairman of the Board
= Financial Expert