Kinsale Capital Group, Inc. Reports 2021 Fourth Quarter and Year-End Results
Net operating earnings(1) were
Highlights for the fourth quarter of 2021 included:
- Net income increased by 26.6% compared to the fourth quarter of 2020
- Net operating earnings(1) increased by 54.7% compared to the fourth quarter of 2020
- 36.0% growth in gross written premiums to
$203.8 million compared to the fourth quarter of 2020 - 32.1% increase in net investment income to
$8.6 million compared to the fourth quarter of 2020 - 94.9% increase in underwriting income(2) to
$42.2 million compared to the fourth quarter of 2020, resulting in a combined ratio of 74.5% - 24.0% annualized operating return on equity(4) for the fourth quarter of 2021
Highlights for the full year of 2021 included:
- Net income increased by 72.7% compared to the full year of 2020
- Net operating earnings(1) increased by 83.1% compared to the full year of 2020
- 38.3% growth in gross written premiums to
$764.4 million compared to the full year of 2020 - 18.9% increase in net investment income to
$31.0 million compared to the full year of 2020 - 144.4% increase in underwriting income(2) to
$133.6 million compared to the full year of 2020, resulting in a combined ratio of 77.1% - 20.8% operating return on equity(4) for the year ended
December 31, 2021
"We concluded 2021 with another strong quarter, highlighted by growth in gross written premiums of 36% and a combined ratio under 75%. By providing superior customer service combined with disciplined underwriting and low costs, we expanded our margins and achieved an operating return on equity of 21% for 2021. We are confident the favorable market momentum will persist in 2022, and combined with the strength of our business model we will deliver another successful year," said President and Chief Executive Officer,
Results of Operations
Underwriting Results
Gross written premiums were
Underwriting income(2) was
Underwriting income(2) was
Summary of Operating Results
The Company’s operating results for the three months and year ended
Three Months Ended |
Year Ended |
||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||
($ in thousands) | |||||||||||||||
Gross written premiums | $ | 203,820 | $ | 149,910 | $ | 764,373 | $ | 552,814 | |||||||
Ceded written premiums | (26,339 | ) | (19,599 | ) | (104,164 | ) | (74,595 | ) | |||||||
Net written premiums | $ | 177,481 | $ | 130,311 | $ | 660,209 | $ | 478,219 | |||||||
Net earned premiums | $ | 165,267 | $ | 117,792 | $ | 582,879 | $ | 412,754 | |||||||
Losses and loss adjustment expenses | 87,688 | 69,334 | 324,415 | 263,802 | |||||||||||
Underwriting, acquisition and insurance expenses | 35,410 | 26,825 | 124,900 | 94,296 | |||||||||||
Underwriting income(2) | $ | 42,169 | $ | 21,633 | $ | 133,564 | $ | 54,656 | |||||||
Loss ratio | 53.1 | % | 58.8 | % | 55.7 | % | 63.9 | % | |||||||
Expense ratio | 21.4 | % | 22.8 | % | 21.4 | % | 22.8 | % | |||||||
Combined ratio | 74.5 | % | 81.6 | % | 77.1 | % | 86.7 | % | |||||||
Annualized return on equity(3) | 28.5 | % | 27.5 | % | 23.9 | % | 18.0 | % | |||||||
Annualized operating return on equity(4) | 24.0 | % | 19.0 | % | 20.8 | % | 14.7 | % |
(1) | Net operating earnings is a non-GAAP financial measure. See discussion of "Non-GAAP Financial Measures" below. |
(2) | Underwriting income is a non-GAAP financial measure. See discussion of "Non-GAAP Financial Measures" below. |
(3) | Annualized return on equity is net income expressed on an annualized basis as a percentage of average beginning and ending stockholders’ equity during the period. |
(4) | Annualized operating return on equity is net operating earnings expressed on an annualized basis as a percentage of average beginning and ending stockholders’ equity during the period. |
The following tables summarize losses incurred for the current accident year and the development of prior accident years for the three months and year ended
Three Months Ended |
Three Months Ended |
||||||||||||
Losses and Loss Adjustment Expenses | % of Earned Premiums | Losses and Loss Adjustment Expenses | % of Earned Premiums | ||||||||||
Loss ratio: | ($ in thousands) | ||||||||||||
Current accident year | $ | 94,413 | 57.1 | % | $ | 66,983 | 56.8 | % | |||||
Current accident year - catastrophe losses | (152 | ) | — | % | 6,061 | 5.1 | % | ||||||
Effect of prior accident year development | (6,573 | ) | (4.0) | % | (3,710 | ) | (3.1) | % | |||||
Total | $ | 87,688 | 53.1 | % | $ | 69,334 | 58.8 | % |
Year Ended |
Year Ended |
||||||||||||
Losses and Loss Adjustment Expenses | % of Earned Premiums | Losses and Loss Adjustment Expenses | % of Earned Premiums | ||||||||||
Loss ratio: | ($ in thousands) | ||||||||||||
Current accident year | $ | 347,761 | 59.7 | % | $ | 253,948 | 61.5 | % | |||||
Current accident year - catastrophe losses | 8,640 | 1.5 | % | 23,192 | 5.6 | % | |||||||
Effect of prior accident year development | (31,986 | ) | (5.5) | % | (13,338 | ) | (3.2) | % | |||||
Total | $ | 324,415 | 55.7 | % | $ | 263,802 | 63.9 | % | |||||
Investment Results
The Company’s net investment income was
(5) | Gross investment return is investment income from fixed-maturity and equity securities, before any deductions for fees and expenses, expressed as a percentage of average beginning and ending book values of those investments during the period. |
Other
The effective tax rate for the year ended
Stockholders' equity was
Non-GAAP Financial Measures
Net Operating Earnings
Net operating earnings is defined as net income excluding the effects of the change in the fair value of equity securities, after taxes, and net realized investment gains and losses, after taxes. Management believes the exclusion of these items provides a more useful comparison of the Company's underlying business performance from period to period. Net operating earnings and percentages or calculations using net operating earnings (e.g., diluted operating earnings per share and annualized operating return on equity) are non-GAAP financial measures. Net operating earnings should not be viewed as a substitute for net income calculated in accordance with GAAP, and other companies may define net operating earnings differently.
For the three months and year ended
Three Months Ended |
Year Ended |
|||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||
($ in thousands, except per share data) | ||||||||||||||||
Net operating earnings: | ||||||||||||||||
Net income | $ | 48,320 | $ | 38,181 | $ | 152,659 | $ | 88,419 | ||||||||
Adjustments: | ||||||||||||||||
Change in the fair value of equity securities, before taxes | (9,168 | ) | (13,146 | ) | (22,812 | ) | (16,855 | ) | ||||||||
Income tax expense (1) | 1,925 | 2,761 | 4,791 | 3,540 | ||||||||||||
Change in fair value of equity securities, after taxes | (7,243 | ) | (10,385 | ) | (18,021 | ) | (13,315 | ) | ||||||||
Net realized investment gains, before taxes | (431 | ) | (1,857 | ) | (2,828 | ) | (3,533 | ) | ||||||||
Income tax expense (1) | 91 | 390 | 594 | 742 | ||||||||||||
Net realized investment gains, after taxes | (340 | ) | (1,467 | ) | (2,234 | ) | (2,791 | ) | ||||||||
Net operating earnings | $ | 40,737 | $ | 26,329 | $ | 132,404 | $ | 72,313 | ||||||||
Diluted operating earnings per share: | ||||||||||||||||
Diluted earnings per share | $ | 2.09 | $ | 1.65 | $ | 6.62 | $ | 3.87 | ||||||||
Change in fair value of equity securities, after taxes, per share | (0.31 | ) | (0.45 | ) | (0.78 | ) | (0.58 | ) | ||||||||
Net realized investment gains, after taxes, per share | (0.01 | ) | (0.06 | ) | (0.10 | ) | (0.12 | ) | ||||||||
Diluted operating earnings per share(2) | $ | 1.76 | $ | 1.14 | $ | 5.74 | $ | 3.16 | ||||||||
Operating return on equity: | ||||||||||||||||
Average equity(3) | $ | 679,250 | $ | 555,185 | $ | 637,787 | $ | 491,059 | ||||||||
Annualized return on equity(4) | 28.5 | % | 27.5 | % | 23.9 | % | 18.0 | % | ||||||||
Annualized operating return on equity(5) | 24.0 | % | 19.0 | % | 20.8 | % | 14.7 | % |
(1) | Income taxes on adjustments to reconcile net income to net operating earnings use a 21% effective tax rate. |
(2) | Diluted operating earnings per share may not add due to rounding. |
(3) | Computed by adding the total stockholders' equity as of the date indicated to the prior quarter-end or year-end total, as applicable, and dividing by two. |
(4) | Annualized return on equity is net income expressed on an annualized basis as a percentage of average beginning and ending stockholders’ equity during the period. |
(5) | Annualized operating return on equity is net operating earnings expressed on an annualized basis as a percentage of average beginning and ending stockholders’ equity during the period. |
Underwriting Income
Underwriting income is defined as net income excluding net investment income, the change in the fair value of equity securities, net realized investment gains and losses, other income, other expenses and income tax expense. The Company uses underwriting income as an internal performance measure in the management of its operations because the Company believes it gives management and users of the Company's financial information useful insight into the Company's results of operations and underlying business performance. Underwriting income should not be viewed as a substitute for net income calculated in accordance with GAAP, and other companies may define underwriting income differently.
For the three months and year ended
Three Months Ended |
Year Ended |
|||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||
(in thousands) | ||||||||||||||||
Net income | $ | 48,320 | $ | 38,181 | $ | 152,659 | $ | 88,419 | ||||||||
Income tax expense | 11,755 | 4,639 | 36,142 | 11,994 | ||||||||||||
Income before income taxes | 60,075 | 42,820 | 188,801 | 100,413 | ||||||||||||
Other expenses (6) | 429 | 353 | 1,663 | 1,375 | ||||||||||||
Net investment income | (8,582 | ) | (6,497 | ) | (31,048 | ) | (26,110 | ) | ||||||||
Change in fair value of equity securities | (9,168 | ) | (13,146 | ) | (22,812 | ) | (16,855 | ) | ||||||||
Net realized investment gains | (431 | ) | (1,857 | ) | (2,828 | ) | (3,533 | ) | ||||||||
Other income | (154 | ) | (40 | ) | (212 | ) | (634 | ) | ||||||||
Underwriting income | $ | 42,169 | $ | 21,633 | $ | 133,564 | $ | 54,656 |
(6) | Other expenses are comprised of interest expense on the Company's Credit Facility and corporate expenses not allocated to the Company's insurance operations. |
Conference Call
Forward-Looking Statements
This press release contains forward-looking statements as that term is defined in the Private Securities Litigation Reform Act of 1995. In some cases, such forward-looking statements may be identified by terms such as "anticipates," "estimates," "expects," "intends," "plans," "predicts," "projects," "believes," "seeks," "outlook," "future," "will," "would," "should," "could," "may," "can have," "prospects" or similar words. Forward-looking statements involve risks and uncertainties that could cause actual results to differ materially from those in the forward-looking statements. Although it is not possible to identify all of these risks and factors, they include, among others, the following: inadequate loss reserves to cover the Company's actual losses; inherent uncertainty of models resulting in actual losses that are materially different than the Company's estimates; adverse economic factors; a decline in the Company's financial strength rating; loss of one or more key executives; loss of a group of brokers that generate significant portions of the Company's business; failure of any of the loss limitations or exclusions the Company employs, or change in other claims or coverage issues; adverse performance of the Company's investment portfolio; adverse market conditions that affect its excess and surplus lines insurance operations; and other risks described in the Company's filings with the
About
Contact
Executive Vice President, Chief Financial Officer and Treasurer
804-289-1272
ir@kinsalecapitalgroup.com
Unaudited Consolidated Statements of Income and Comprehensive Income
Three Months Ended |
Year Ended |
|||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||
Revenues | (in thousands, except per share data) | |||||||||||||||
Gross written premiums | $ | 203,820 | $ | 149,910 | $ | 764,373 | $ | 552,814 | ||||||||
Ceded written premiums | (26,339 | ) | (19,599 | ) | (104,164 | ) | (74,595 | ) | ||||||||
Net written premiums | 177,481 | 130,311 | 660,209 | 478,219 | ||||||||||||
Change in unearned premiums | (12,214 | ) | (12,519 | ) | (77,330 | ) | (65,465 | ) | ||||||||
Net earned premiums | 165,267 | 117,792 | 582,879 | 412,754 | ||||||||||||
Net investment income | 8,582 | 6,497 | 31,048 | 26,110 | ||||||||||||
Change in fair value of equity securities | 9,168 | 13,146 | 22,812 | 16,855 | ||||||||||||
Net realized investment gains | 431 | 1,857 | 2,828 | 3,533 | ||||||||||||
Other income | 154 | 40 | 212 | 634 | ||||||||||||
Total revenues | 183,602 | 139,332 | 639,779 | 459,886 | ||||||||||||
Expenses | ||||||||||||||||
Losses and loss adjustment expenses | 87,688 | 69,334 | 324,415 | 263,802 | ||||||||||||
Underwriting, acquisition and insurance expenses | 35,410 | 26,825 | 124,900 | 94,296 | ||||||||||||
Other expenses | 429 | 353 | 1,663 | 1,375 | ||||||||||||
Total expenses | 123,527 | 96,512 | 450,978 | 359,473 | ||||||||||||
Income before income taxes | 60,075 | 42,820 | 188,801 | 100,413 | ||||||||||||
Income tax expense | 11,755 | 4,639 | 36,142 | 11,994 | ||||||||||||
Net income | 48,320 | 38,181 | 152,659 | 88,419 | ||||||||||||
Other comprehensive (loss) income | ||||||||||||||||
Change in unrealized (losses) gains on available-for-sale investments, net of taxes | (7,144 | ) | 3,523 | (23,255 | ) | 27,862 | ||||||||||
Total comprehensive income | $ | 41,176 | $ | 41,704 | $ | 129,404 | $ | 116,281 | ||||||||
Earnings per share: | ||||||||||||||||
Basic | $ | 2.13 | $ | 1.69 | $ | 6.73 | $ | 3.96 | ||||||||
Diluted | $ | 2.09 | $ | 1.65 | $ | 6.62 | $ | 3.87 | ||||||||
Weighted-average shares outstanding: | ||||||||||||||||
Basic | 22,728 | 22,611 | 22,693 | 22,319 | ||||||||||||
Diluted | 23,083 | 23,073 | 23,062 | 22,852 | ||||||||||||
Unaudited Condensed Consolidated Balance Sheets
(in thousands) | ||||||
Assets | ||||||
Investments: | ||||||
Fixed-maturity securities at fair value | $ | 1,392,066 | $ | 1,081,800 | ||
Equity securities at fair value | 172,611 | 129,662 | ||||
Total investments | 1,564,677 | 1,211,462 | ||||
Cash and cash equivalents | 121,040 | 77,093 | ||||
Investment income due and accrued | 7,658 | 6,637 | ||||
Premiums receivable, net | 71,004 | 48,641 | ||||
Reinsurance recoverables, net | 122,970 | 93,215 | ||||
Ceded unearned premiums | 33,679 | 24,265 | ||||
Deferred policy acquisition costs, net of ceding commissions | 41,968 | 31,912 | ||||
Intangible assets | 3,538 | 3,538 | ||||
Deferred income tax asset, net | 2,109 | — | ||||
Other assets | 57,012 | 50,133 | ||||
Total assets | $ | 2,025,655 | $ | 1,546,896 | ||
Liabilities & Stockholders' Equity | ||||||
Liabilities: | ||||||
Reserves for unpaid losses and loss adjustment expenses | $ | 881,344 | $ | 636,013 | ||
Unearned premiums | 347,730 | 260,986 | ||||
Payable to reinsurers | 16,112 | 12,672 | ||||
Accounts payable and accrued expenses | 23,250 | 13,651 | ||||
Credit facility | 42,696 | 42,570 | ||||
Deferred income tax liability, net | — | 4,648 | ||||
Other liabilities | 15,188 | 118 | ||||
Total liabilities | 1,326,320 | 970,658 | ||||
Stockholders' equity | 699,335 | 576,238 | ||||
Total liabilities and stockholders' equity | $ | 2,025,655 | $ | 1,546,896 |

Source: Kinsale Capital Group, Inc.